|
|
|||||
|
|||||
| 806 Golf Course Rd, PO Box 246, Friday Harbor, WA 98250 | |||||
| Telephone (360) 378-2254 Fax (360) 378-3107 Email: sjgolf@rockisland.com | |||||
|
Reservations available by phone for both golf and tennis. |
|||||
| Green Fees | 9 holes | 18 holes | Unlimited | ||
| March - May | $24 | $35 | |||
| June - October | $28 | $40 | |||
| Nov - February Weekdays | $15 | ||||
| Nov - February Weekends | $20 | ||||
| Junior (under 18) | $10 | $15 | |||
| Twilight Golf (4:00 PM & Later) | $20 | ||||
| Rentals | 9 holes | 18 holes | Unlimited | ||
| Power Carts | $15 | $25 | |||
| Hand Carts | $4 | $4 | |||
| Clubs | $16 | $20 | |||
| Driving Range | Small Bucket | Large Bucket | |||
| $3 | $5 | ||||
| Tennis Courts: $10 for 1-1/2 hrs / Court | |||||
| The
Golf Course and Club House are available for Private Functions. Contact Susan Anderson (Office Manager) 360 378-5746 by phone, fax or email for details and reservations. |
|||||