|
|
|
| 2008 |
Tournament & Event Schedule |
| April |
|
| 15 | Women Club Opening & Meeting * |
| 16 | Men's Day Opening * |
| 20 | Club Opening Day Brunch/Golf Scramble * |
| 21 | Aeration |
| May |
|
| 15 | Merchant's League Opening Night |
| 16 | Twilight League Opening Night |
| 18 | Mixed Couples Tournament |
| 23 | Twilight League |
| 30-31 | Celebrity Golf Classic |
| June |
|
| 6 | Twilight League |
| TBD | Women's Fun Day at Lopez |
| 13 | Twilight League |
| 20-22 | San Juan Open Tournament |
| 24-26 |
Junior Camp |
| 26 | Adult/Junior Tournament |
| 27 | Twilight League |
| July | |
| 8 | Women's Member/ Guest Tournament |
| 11 | Twilight League |
| 13 | Men's Club Field Day at San Juan |
| 19-20 | Best Ball Tournament |
| 21 | Club Championship matches begin * |
| 25 | Twilight League |
| August | |
| 1 | Twilight League |
| 8-10 | Men's Club Member/Guest Tournament |
| 15 | Final Twilight League |
| 24 | President's Cup/Kranick Classic* |
| September | |
| 12-14 | Men's Club Ryder Cup* |
| 13 | Conclusion of Club Championships* |
| 15 | Aeration |
| October | |
| 5 | Annual Meeting * : awards, election of Board of Trustees and appetizers |
| 7 | Women's Championship Awards Luncheon |
| * indicates Members only activity | |
| Main Menu | |