|
|
|
2008 Board of Trustees |
|
|
Officers |
|
| President | Tom Barret |
| Vice President | Mark McClintock |
| Treasurer | Fred McCulloch |
| Secretary | Susan Anderson |
|
Members |
|
| Dave Baughn | John Bird |
| Linda Lush | Phil McKee |
| Mike Tea | Margherita Timmons |
| Board meets third Tuesday monthly @ 5:30 pm in the Clubhouse | |
|
Committees |
|
| Finance | Fred McCulloch |
| Greens/Course Projects | Dave Baughn |
| Handicap/Memorial | Mark McClintock |
| Food & Beverage | Linda Lush |
| Membership | Susan Anderson |
| Tournament | Phil McKee |
| Facility Management | Mike Tea |
| Special Projects | John Bird |
| Tennis | Margherita Timmons |
| Men's Association | |
| President | Bob Wingate |
| Vice President | Bert Geisendorff |
| Treasurer | Rich Rae |
| Men's Club meetings are the first Wednesday of the Month. | |
| Women's Association | |
| President | Diane Olshefsky |
| Vice President | Chance Earle |
| Secretary | Bette Story |
| Treasurer | Linda Lush |
| Women's Club meetings are the second Tuesday of the month April to October. | |
| Staff | |
| General Manager | Bryan Germain |
| Office | Susan Anderson |
| Pro Shop Staff | Brad Daily |
| Superintendent of Greens | Bryan Germain |
| Main Menu | |